<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: top200 shares fund</title>
	<atom:link href="http://arandomperson.linuxbandwagon.com/2007/02/14/top200-shares-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://arandomperson.linuxbandwagon.com/2007/02/14/top200-shares-fund/</link>
	<description>Dabbling in investments in Australia</description>
	<pubDate>Thu, 11 Mar 2010 12:38:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: BankWest Top 200 Index Fund - thoughts?</title>
		<link>http://arandomperson.linuxbandwagon.com/2007/02/14/top200-shares-fund/#comment-1067</link>
		<dc:creator>BankWest Top 200 Index Fund - thoughts?</dc:creator>
		<pubDate>Sun, 20 Jan 2008 12:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://arandomperson.linuxbandwagon.com/2007/02/14/top200-shares-fund/#comment-1067</guid>
		<description>[...] Yeah I pondered this in a blog article which links to a thread on aus.invest which has some good comments on this one last year: A Random Person&#8217;s Random Investments » top200 shares fund essentially the Vanguard fund, or STW beat it in every possible way, and it appears to depend on the customers not being aware of the costs of features of any other index funds.    __________________ A. Random Person  blog: arandomperson.linuxbandwagon.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Yeah I pondered this in a blog article which links to a thread on aus.invest which has some good comments on this one last year: A Random Person&#8217;s Random Investments » top200 shares fund essentially the Vanguard fund, or STW beat it in every possible way, and it appears to depend on the customers not being aware of the costs of features of any other index funds.    __________________ A. Random Person  blog: arandomperson.linuxbandwagon.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neerav</title>
		<link>http://arandomperson.linuxbandwagon.com/2007/02/14/top200-shares-fund/#comment-6</link>
		<dc:creator>Neerav</dc:creator>
		<pubDate>Sat, 17 Mar 2007 06:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://arandomperson.linuxbandwagon.com/2007/02/14/top200-shares-fund/#comment-6</guid>
		<description>I don't know why Bankwest launched that product either.

Basically its just a wrap product which adds an extra layer of management fees to an existing index product</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why Bankwest launched that product either.</p>
<p>Basically its just a wrap product which adds an extra layer of management fees to an existing index product</p>
]]></content:encoded>
	</item>
</channel>
</rss>
