<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Vanguard Australian Shares Volatility Chart</title>
	<link>http://arandomperson.linuxbandwagon.com/2008/05/18/vanguard-australian-shares-volatility-chart/</link>
	<description>Dabbling in investments in Australia</description>
	<pubDate>Thu, 20 Nov 2008 16:33:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>

	<item>
		<title>by: arandomperson</title>
		<link>http://arandomperson.linuxbandwagon.com/2008/05/18/vanguard-australian-shares-volatility-chart/#comment-1246</link>
		<pubDate>Sun, 18 May 2008 02:24:36 +0000</pubDate>
		<guid>http://arandomperson.linuxbandwagon.com/2008/05/18/vanguard-australian-shares-volatility-chart/#comment-1246</guid>
					<description>Note: by not currently a Vanguard customer, I had them as part of my ETRADE managed funds facility, but moved to the SPDR exchange listed equivalents when I went to a margin loan that did not support way ETRADE works with managed funds.</description>
		<content:encoded><![CDATA[<p>Note: by not currently a Vanguard customer, I had them as part of my ETRADE managed funds facility, but moved to the SPDR exchange listed equivalents when I went to a margin loan that did not support way ETRADE works with managed funds.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
